China. Supply chain mapped to 37 inputs across 3 countries.
Yes. Sineng Electric is organized in China, a covered nation under the FEOC rules, which makes it a foreign entity of concern for IRA clean-energy tax credit purposes. It is not named on any of the 3 federal restricted-party lists screened for this record (DOD Section 1260H, BIS Entity List, OFAC SDN List). Is Sineng Electric a Foreign Entity of Concern?
Upstream sourcing exposure
35 in covered nations - 1 elevated, of 37 nodes.
Where inputs are mined and refined. Not a FEOC determination for the company -- see the federal list screening above.
Refining chokepoint
7 of 7 processing/refining steps in covered nations
Where each input is mined or refined. Not a FEOC determination for the company.
Node Types
Sourcing risk
Relationships
37 nodes, grouped by supply-chain tier. Sourcing risk describes where an input is mined or refined; it is not a FEOC determination for Sineng Electric.
| Input | Origin | Sourcing risk | Basis |
|---|---|---|---|
| Sineng ElectricWuxi & Wuzhong (Ningxia), China; Bangalore, India | China | Covered nation | BNEF Tier-1 PV/ESS inverter maker, #4 global inverter shipments 2023-2024; China HQ = FEOC-flagged entity. |
| Input | Origin | Sourcing risk | Basis |
|---|---|---|---|
| IGBT Power Module | China | Covered nation | Core switching stage; sourced from IDMs (Infineon/Fuji/Mitsubishi) and increasingly Chinese vendors. Mixed origin -> review. |
| SiC MOSFET Module | China | Covered nation | Used in high-efficiency boost/DC-DC stages of newer string inverters; ST/onsemi/Infineon plus ST-Sanan China JV. Mixed -> review. |
| DC-Link Film Capacitor | China | Covered nation | Metallized polypropylene film caps buffer the DC bus; largely China-manufactured for Chinese inverter makers. |
| Aluminum Electrolytic Capacitor | China | Covered nation | Low-frequency bus filtering; anode/cathode etched Al foil. China dominates the capacitor Al-foil chain. |
| Magnetics (Transformer / Inductor / Choke) | China | Covered nation | Boost inductors, filter chokes, isolation transformers; wound with copper magnet wire on ferrite/silicon-steel/nanocrystalline cores. China-built. |
| PCB / Control Board | China | Covered nation | 6-8 layer power PCB on copper-clad laminate; Guangdong/Jiangsu is the densest CCL-PCB cluster. |
| Control MCU / Gate Driver ICs | China | Covered nation | DSP/MCU and gate-driver silicon; mixed foreign (TI/Infineon) and domestic supply -> review. |
| Die-Cast Aluminum Enclosure / Heatsink | China | Covered nation | HPDC Al housing + heatsink for IP65/67 thermal management; China die-casting supply base. |
| Copper Busbars & Internal Wiring | China | Covered nation | Power distribution busbars, AC/DC terminals and harness; copper China-fabricated. |
| Input | Origin | Sourcing risk | Basis |
|---|---|---|---|
| Silicon Arc-Furnace RefinerChina submerged-arc furnaces | China | Covered nation | Carbothermal reduction of quartz -> silicon metal; energy-intensive step China dominates. |
| Polysilicon Refiner (Siemens process)Xinjiang / Inner Mongolia, China | China | Covered nation | Distillation + CVD purification of silicon metal to 11N polysilicon; China-dominated chokepoint. |
| SiC Crystal Growth / Epi RefinerChina (Sanan) & US/EU IDMs | China | Covered nation | High-temp PVT crystal growth of SiC from Si+C powder; split allied/China supply -> review. |
| Gallium Extraction Refiner (Bayer liquor)China alumina refineries | China | Covered nation | Gallium recovered from Bayer-process liquor via resin; extraction tech China export-controlled Jan 2025. |
| Copper Smelter / RefinerChina smelters | China | Covered nation | 4 of world's 5 largest copper smelters in China; concentrate shipped Chile/Peru -> China refining. |
| Alumina Refinery (Bayer process)China alumina plants (some in Guinea) | China | Covered nation | Bayer refining of bauxite to alumina; China dominant, and source of the Bayer liquor gallium is pulled from. |
| Aluminum Smelter (electrolytic Al)China electrolytic aluminum | China | Covered nation | Hall-Heroult smelting of alumina to primary aluminum for enclosure die-casting and cap foil; China ~55%+ of primary Al. |
| Input | Origin | Sourcing risk | Basis |
|---|---|---|---|
| Silicon Wafer (device grade) | China | Covered nation | FZ/CZ single-crystal Si substrate for IGBT/MOSFET die; China building full 200mm IGBT wafer chain. |
| Electronic-Grade Polysilicon | China | Covered nation | Siemens-process hyperpure Si; China >95% of global polysilicon supply. |
| Metallurgical-Grade Silicon Metal | China | Covered nation | 98-99% Si from carbothermal reduction of quartz; China ~80% of global silicon-metal output. |
| SiC Substrate / Epi-Wafer | China | Covered nation | Bulk SiC boule + epitaxy; US/EU/Japan lead substrates, ST-Sanan 8-inch JV growing in China -> review. |
| Gallium (GaN) Wide-Bandgap Material | China | Covered nation | Gallium for wide-bandgap semis; China ~99% of primary gallium, export-controlled since 2024. |
| Etched/Formed Aluminum Capacitor Foil | China | Covered nation | High-purity etched anode/cathode foil; China holds the complete Al-foil-to-capacitor chain. |
| BOPP Capacitor Film (polypropylene) | China | Covered nation | Biaxially-oriented metallized PP dielectric film for DC-link caps; China/Asia film supply. |
| Refined Copper (cathode / magnet wire) | China | Covered nation | Copper for busbars, windings, foil; China ~48% of world refined copper output. |
| Copper Magnet Wire | China | Covered nation | Enameled copper wire for transformer/inductor windings; China-drawn from refined copper. |
| Ferrite / Nanocrystalline / Si-Steel Core | China | Covered nation | MnZn ferrite, nanocrystalline and grain-oriented silicon-steel cores for magnetics; China leading core supplier. |
| Iron Oxide / Manganese-Zinc (ferrite feed) | China | Covered nation | Fe2O3 + Mn/Zn oxides sintered into ferrite cores; China ferrite powder base. |
| Copper-Clad Laminate (CCL)Guangdong / Jiangsu, China | China | Covered nation | FR-4 laminate = copper foil + fiberglass + epoxy resin; China dominant CCL producer base. |
| Electrodeposited Copper Foil | China | Covered nation | ED copper foil clad onto CCL; ~519 China copper-foil factories in the CCL cluster. |
| Electronic Fiberglass (E/NE-glass) | China | Covered nation | Glass-fiber cloth reinforcement; least-elastic CCL input, China-concentrated production. |
| Epoxy Resin (CCL binder) | China | Covered nation | Epoxy resin binder for laminate; ~1,072 China epoxy-resin facilities feed the CCL chain. |
| Stainless / Coated Steel (chassis, fasteners) | China | Covered nation | Steel for mounting frame, brackets and hardware; China-milled steel. |
| Input | Origin | Sourcing risk | Basis |
|---|---|---|---|
| Quartz / Silica (quartzite) MineChina quartzite deposits | China | Covered nation | Feedstock quartzite for silicon-metal furnaces; China holds large high-grade silica reserves. (HPQ for crucibles concentrated at Spruce Pine, NC.) |
| Copper Mine (concentrate)Chile / Peru / DRC | Chile | No known risk factor | Chile ~25% + Peru ~13% of global mined copper; DRC fast-growing. Mining allied/mixed, mine itself clean. |
| Bauxite MineGuinea / Australia / China | Guinea | Elevated sourcing risk | Bauxite ore for alumina->aluminum (enclosure, foil) and gallium byproduct; Guinea + Australia key, some China-owned. |
| Input | Origin | Sourcing risk | Basis |
|---|---|---|---|
| Ocean & Overland FreightChina ports -> global | China | Covered nation | Copper concentrate Chile/Peru->China inbound and finished-inverter export outbound; multi-flag carriers -> review. |
Research-based supply-chain map compiled from public sources - not an audited bill of materials. Tiers reflect the standard industry structure for this product. Sourcing risk on a node describes where that input is typically mined or refined; it is not a FEOC determination for Sineng Electric, and it is not a screening result for the node itself unless a federal listing is cited against it. Verify against primary documentation before making a compliance determination.
Secondary sources (25) - trade press, analysts, reference works