China. Supply chain mapped to 42 inputs across 5 countries.
Yes. Sungrow (Hydrogen Division) is organized in China, a covered nation under the FEOC rules, which makes it a foreign entity of concern for IRA clean-energy tax credit purposes. It is not named on any of the 3 federal restricted-party lists screened for this record (DOD Section 1260H, BIS Entity List, OFAC SDN List). Is Sungrow (Hydrogen Division) a Foreign Entity of Concern?
Upstream sourcing exposure
34 in covered nations - 5 elevated, of 42 nodes.
Where inputs are mined and refined. Not a FEOC determination for the company -- see the federal list screening above.
Refining chokepoint
6 of 7 processing/refining steps in covered nations
Where each input is mined or refined. Not a FEOC determination for the company.
Node Types
Sourcing risk
Relationships
42 nodes, grouped by supply-chain tier. Sourcing risk describes where an input is mined or refined; it is not a FEOC determination for Sungrow (Hydrogen Division).
| Input | Origin | Sourcing risk | Basis |
|---|---|---|---|
| Sungrow (Hydrogen Division)Hefei, Anhui, China (electrolyzer manufacturing; 30MW empirical platform, Key Materials Research Center) | China | Covered nation | Chinese OEM producing both ALK and PEM electrolyzers plus power supply and BOP; Chinese entity => FEOC flagged |
| Input | Origin | Sourcing risk | Basis |
|---|---|---|---|
| IGBT / Thyristor Power ModulesChina (e.g. Techsem, Liyuan) | China | Covered nation | High-power thyristor/IGBT modules for the electrolysis rectifier; large Chinese domestic capacity |
| Input | Origin | Sourcing risk | Basis |
|---|---|---|---|
| Alkaline (ALK) Electrolyzer StackHefei, China | China | Covered nation | Sungrow's low-cost workhorse product (e.g. 1,000 Nm3/h ALK); assembled in China |
| PEM Electrolyzer StackHefei, China | China | Covered nation | Fast-response PEM product (e.g. 300 Nm3/h PEM stack); assembled in China |
| PWM/Rectifier Power SupplyChina | China | Covered nation | IGBT/thyristor DC rectifier converting AC to high-current DC for the stack; Sungrow core competency (inverter heritage) |
| Balance-of-Plant (gas-liquid separation, purification, controls)China | China | Covered nation | Gas-liquid separators, deoxo/dryer purification skid, KOH circulation, intelligent hydrogen management system |
| Nickel Electrodes (Raney-Ni coated mesh)China | China | Covered nation | Ni mesh with Raney-nickel catalytic coating; nickel coating ~47% of ALK electrode material cost |
| Composite Diaphragm (Zirfon-type ZrO2/polysulfone)China | China | Covered nation | ZrO2-reinforced polysulfone separator (Zirfon UTP-class); Chinese domestic diaphragm supply => flagged |
| ALK Bipolar / End Plates (Ni-coated carbon steel)China | China | Covered nation | Carbon-steel base plate with nickel coating; separates cells and conducts current |
| Potassium Hydroxide (KOH) ElectrolyteChina | China | Covered nation | ~30% KOH liquid electrolyte; China is a top-5 KOH producer, domestic sourcing |
| Catalyst-Coated Membrane / MEAChina | China | Covered nation | Ir-oxide anode + Pt/C cathode ink coated on PFSA membrane; MEA fabrication localized in China |
| Titanium Porous Transport Layer (Pt/Ir-coated)China | China | Covered nation | Sintered Ti PTL with Pt/Ir coating on anode side; Ti from China-dominated titanium chain |
| PEM Bipolar Plates (Ti, Pt-coated)China | China | Covered nation | Titanium bipolar/flow-field plates with platinum protective coating |
| Input | Origin | Sourcing risk | Basis |
|---|---|---|---|
| PGM Precious-Metal Refinery (Pt/Ir separation)Springs / Brakpan, South Africa (Implats IRS, Sibanye) | South Africa | Elevated sourcing risk | Hydrometallurgical separation of Pt/Ir from matte; SA-refined but sponge/salt often re-processed in China for catalyst => review |
| Nickel Refinery (sulfate/Class-1)China (>75% of refining Chinese-controlled) | China | Covered nation | HPAL/RKEF-derived MHP converted to nickel sulfate / Class-1 in China; the FEOC chokepoint for nickel |
| Titanium Sponge Refinery (Kroll)China | China | Covered nation | Kroll-process conversion of TiO2 mineral to sponge; China ~67% of world sponge => flagged chokepoint |
| Fluorochemical Plant (HF/TFE/PFSA)China | China | Covered nation | CaF2 => HF => TFE => PFSA monomer/resin; specialized fluorochemical processing concentrated in China |
| Chlor-Alkali (KOH) PlantChina | China | Covered nation | Electrolysis of KCl brine to caustic potash; final KOH conversion in China => flagged |
| Copper Refinery (cathode)China | China | Covered nation | China dominates copper smelting/refining into cathode => flagged midstream |
| Silicon Metal / SiC SmelterChina | China | Covered nation | Carbothermic silicon metal and SiC production for power-semiconductor wafers; China dominant |
| Input | Origin | Sourcing risk | Basis |
|---|---|---|---|
| Iridium Oxide Anode Catalyst | South Africa | Elevated sourcing risk | IrOx OER catalyst; Ir mined as PGM by-product in South Africa but catalyst powder often finished in China/allied => review |
| Platinum Cathode Catalyst (Pt/C) | South Africa | Elevated sourcing risk | Pt on carbon-black HER catalyst; Pt mined in South Africa, downstream powder finishing mixed => review |
| PFSA Ionomer / Membrane ResinChina | China | Covered nation | Perfluorosulfonic-acid resin (Nafion-class); China building domestic PFSA capacity for local electrolyzer assembly |
| Carbon Black (catalyst support)China | China | Covered nation | High-surface-area carbon support for Pt/C; China dominant carbon-black producer |
| Refined Nickel (Class-1 / nickel powder)China | China | Covered nation | Nickel for meshes, Raney-Ni and coatings; China controls most nickel chemical conversion => flagged |
| Raney Ni-Al Alloy / Ni-Fe-Mo catalyst metalsChina | China | Covered nation | Ni-Al alloy leached to Raney nickel; Fe/Co/Mo alloying for HER/OER activity |
| Carbon Steel (bipolar/end-plate substrate)China | China | Covered nation | Steel base plate for Ni-coated ALK plates; Chinese steel |
| Zirconium Oxide (diaphragm filler)China | China | Covered nation | ZrO2 hydrophilic filler in Zirfon-type diaphragm |
| Polysulfone / PPS Polymer (diaphragm matrix)China | China | Covered nation | Chemically stable polymer backbone for the composite diaphragm |
| Potassium Chloride (KOH feedstock) | Canada | Elevated sourcing risk | Potash/KCl brine electrolyzed to KOH; potash largely allied-mined (Canada/Russia/Belarus) then converted in China => review |
| Titanium SpongeChina (Kroll-process plants) | China | Covered nation | Kroll-process titanium sponge; China ~67% of global sponge output => flagged |
| Titanium Mineral Concentrate (ilmenite/rutile)China | China | Covered nation | Ilmenite/rutile feed to sponge; China ~34% of titanium mineral output plus imports |
| Fluorspar (acid-grade CaF2)China | China | Covered nation | Primary fluorine source for TFE/PFSA; China ~60% of global fluorspar mining and export quotas |
| Tetrafluoroethylene (TFE) monomerChina | China | Covered nation | TFE + SO3 => perfluorosulfonyl fluoride monomer, 40-50% of membrane raw-material cost |
| Silicon / SiC for Power SemiconductorsChina | China | Covered nation | Silicon and silicon-carbide feed for IGBT/thyristor dies; China dominates silicon metal and SiC supply |
| Copper Busbars / WindingsChina | China | Covered nation | Refined copper for high-current DC busbars and transformer windings |
| Input | Origin | Sourcing risk | Basis |
|---|---|---|---|
| Bushveld PGM Mine (Pt/Ir ore)Bushveld Complex, South Africa | South Africa | No known risk factor | Source of >75% of global iridium and majority of platinum; allied-mined => clean |
| Laterite Nickel MineSulawesi / Halmahera, Indonesia (also Philippines) | Indonesia | Elevated sourcing risk | Indonesian/Philippine laterite ore dominates mined nickel supply; heavy Chinese investment => review |
| Titanium (Ilmenite/Rutile) MinePanzhihua, Sichuan, China (plus Mozambique imports) | China | Covered nation | Ilmenite/rutile extraction; China largest producer, feeds domestic sponge |
| Fluorspar Mine (CaF2)China | China | Covered nation | Fluorite extraction; China ~60% of global fluorspar mining |
| Potash Mine (KCl / sylvinite)Saskatchewan, Canada (also Russia/Belarus) | Canada | No known risk factor | Potash ore for KCl; largely allied-mined => clean |
| Copper MineChile / Peru | Chile | No known risk factor | Copper concentrate for busbars/windings; allied-mined => clean |
Research-based supply-chain map compiled from public sources - not an audited bill of materials. Tiers reflect the standard industry structure for this product. Sourcing risk on a node describes where that input is typically mined or refined; it is not a FEOC determination for Sungrow (Hydrogen Division), and it is not a screening result for the node itself unless a federal listing is cited against it. Verify against primary documentation before making a compliance determination.
Primary sources (1) - government, filings, standards bodies
Secondary sources (27) - trade press, analysts, reference works